Fort Lauderdale Airport Limo Service
VRC Limousines provides dependable and prompt transportation from Fort Lauderdale airport to Miami whether for business or leisure within Broward County and Las Olas beaches, Westin Diplomat Resort and the West Palm Beach area. We monitor incoming flights for early arrivals and delays so the driver is there to greet you at the right time for your pre-schedule Fort Lauderdale Airport Limo Service. Meet & Greet Service is available at the baggage claim level for domestic flights and out of customs for international flights.
3-Pax Luxury Sedan
$55.00/hour + Gratuity & Taxes

6-Pax Luxury SUV
$75.00/hour + Gratuity & Taxes

6-Pax Escalade
$85.00/hour + Gratuity & Taxes

14-Pax Sprinter
$95.00/hour + Gratuity & Taxes

CITY | Sedan | Suburban | Escalade | Sprinter |
---|---|---|---|---|
Aventura | $90 | $90 | $135 | |
Boca Raton | $135 | $160 | $205 | |
Boynton Beach | $160 | $190 | $235 | |
Brandenton | $550 | $600 | $680 | |
Cape Coral | $280 | $330 | $390 | |
Coral Gables | $95 | $90 | $135 | |
Coral Springs | $100 | $130 | $180 | |
Dania Beach | $65 | $120 | $170 | |
Davie | $65 | $120 | $170 | |
Daytona Beach | $600 | $650 | $730 | |
Deerfield Beach | $100 | $130 | $180 | |
Delray | $160 | $210 | $260 | |
Fisher Island | $95 | $95 | $140 | |
Ft Lauderdale | $65 | $120 | $170 | |
Ft Myers | $290 | $340 | $400 | |
Ft Pierce | $250 | $300 | $350 | |
Gainsville | $700 | $760 | $870 | |
Greenacres | $170 | $220 | $270 | |
Hallandale | $80 | $100 | $145 | |
Hobe Sound | $230 | $280 | $330 | |
Hollywood | $65 | $120 | $170 | |
Homestead | $125 | $160 | $210 | |
Hypoluxo | $170 | $220 | $270 | |
Islamorada | $250 | $300 | $350 | |
Jacksonville | $825 | $975 | $1,125 | |
Jupiter | $200 | $250 | $310 | |
Kendall | $100 | $125 | $185 | |
Key Biscayne | $100 | $135 | $180 | |
Key Largo | $170 | $220 | $270 | |
Key West | $450 | $500 | $600 | |
Lake Worth | $170 | $220 | $270 | |
Lantana | $170 | $220 | $270 | |
Long Key | $300 | $350 | $410 | |
Longboat key | $500 | $550 | $650 | |
Marathon | $330 | $380 | $440 | |
Marco island | $250 | $300 | $350 | |
Margate | $95 | $120 | $170 | |
Melbourne Beach | $500 | $550 | $650 | |
Miramar | $95 | $120 | $170 | |
Naples | $280 | $320 | $400 | |
Ocean Reef Club | $170 | $220 | $270 | |
Orlando Disney | $550 | $600 | $700 | |
Palm Bay | $450 | $500 | $580 | |
Miami Beach | $95 | $95 | $140 | |
Palm Beach Gardens | $180 | $230 | $280 | |
Pembroke Pines | $95 | $120 | $170 | |
Perrine | $100 | $95 | $140 | |
Plantation | $95 | $120 | $170 | |
Pompano | $100 | $130 | $180 | |
Port Canaveral | $500 | $550 | $650 | |
Port Everglades | $65 | $120 | $170 | |
Port of Miami | $95 | $90 | $135 | |
Port st Lucie | $240 | $290 | $340 | |
Sanibel Island | $300 | $350 | $410 | |
Sarasota | $500 | $550 | $650 | |
Singer Island | $170 | $220 | $270 | |
South Beach | $95 | $95 | $140 | |
St Agustine Beach | $770 | $910 | $1,050 | |
St Petersburg | $550 | $600 | $680 | |
Tamarac | $95 | $120 | $170 | |
Tampa | $550 | $600 | $680 | |
Treasure Island | $550 | $600 | $680 | |
Tequesta | $190 | $240 | $290 | |
Vero Beach | $260 | $310 | $370 | |
Wellington | $170 | $220 | $270 | |
West Palm Beach | $170 | $220 | $270 | |
William Island | $90 | $90 | $135 | |
Weston | $65 | $120 | $170 |
Summary

Service Type
limousine service
Provider Name
VRC Limousines,
2160 NW 11th Street,Miami,Florida-33125,
Telephone No.(305) 345-4267
Telephone No.(305) 345-4267
Area
fort lauderdale florida
Description
Fort Lauderdale Limousines & Black car services by VRC Limousines - Fully licensed & insured ground transportation provider.